The Type of Kings 3D Printer: | SLM 3D Printer Series M480 | ||||
External Dimensions(L*W*H): | 1940*1110*2075mm (76.38" x 43.70 x 81.69 in) | ||||
Build Cylinder Size(L*W*H): | 480*320*300mm (18.90 x 12.60 x 11.81 in) | ||||
Scanning Speed: | 11m/s | ||||
Laser Type: | Dual IPG Lasers: 500W*2 | ||||
Layer Thickness: | 0.02mm~0.09mm ( 0.0008-0.0083 in ) | ||||
Galvanometer: | High Precision Glavo Scanning System/ Scanlab Scan Head 500W*2 | ||||
Inert Gas Protection: | Argon/Nitrogen Ar/ N2 | ||||
Operating System: | 64-bit Windows 10 | ||||
Comprehensive Software: | Kings 3D Self-developed Control System |
Product Details
SLM Metal 3D Printer
Kings M480 SLM 3D Printer is a high-efficiency solution launched by KINGS 3D Printing for large-size metal 3D printing applications.
Multi-laser and multi-galvanometer are combined on the same platform, which improves the printing efficiency by more than 80%.
For the first time, an all-closed looped powder handling system is adopted to reduce the harm of dust to the human body.
It can be used in molds, automobiles, aerospace, nuclear power and military industry, orthopedic medicine, and other fields.
SLM Metal 3D Printer Advantages
(1) Large-size Multi-laser High-efficiency Forming On The Same Platform
The multi-laser and multi-galvanometer work together on the same platform synchronously, which can improve the printing efficiency by more than 80% and enable efficient printing of large-sized parts.
(2) Intelligent Operation Design
Unattended automatic operation printing, automatic/manual control free switching, self-diagnosis function, safety protection, and automatic fault alarm.
(3) Double Circulation Wind Site Protection System
Dual-circulation wind site protection system to extend the lifespan of the optical components.
(4) All Closed Looped Powder Handling System
Closed powder internal processing system, isolates the printing system from the external environment and reduces the harm of powder to the human body.
SLM Metal 3D Printer Applications
SLM 3D Printer is Widely used in Mold, Automobile, Aerospace, Nuclear Power Military, Orthopedic Medicine, etc.
Basic Parameter
TECHNICAL CONFIGURATION | SPECIFICATION PARAMETERS | ||||
The Type of 3D Printer: | Kings 3D M480 SLM 3D Printer | ||||
External Dimensions(L*W*H): | 1940*1110*2075mm (76.38" x 43.70 x 81.69 in) | ||||
Build Cylinder Size(L*W*H): | 480*320*300mm (18.90 x 12.60 x 11.81 in) | ||||
Scanning Speed: | 11m/s | ||||
Laser Type: | Dual IPG Lasers, 500W*2 | ||||
Layer Thickness: | 0.02mm~0.09mm ( 0.0008-0.0083 in ) | ||||
Scanner: | High Precision Glavo Scanning System/ Scanlab Scan Head 500W*2 | ||||
Inert Gas Protection: | Argon/Nitrogen Ar/ N2 | ||||
Operating System: | 64-bit Windows 10 | ||||
Comprehensive Software: | Kings 3D Self-developed Control System | ||||
Data File Format: | STL or Other Convertible Format | ||||
Power Supply: | 220V AC 50/60HZ 45A Single Phase | ||||
Operating Ambient Temperature: | 15-36 ℃ | ||||
Materials: | 316L,AlSi10Mg, Ti6Al4V etc, more materials | ||||
Powder Delivery: | Double Cylinder Two Way Powder Feeding |
Kings Industrial SLA 3D Printer
Best SLA 3D Printer Manufacturer
As a leading company in the 3d printing industry, Kings have the most advanced production technology and experienced R&D team, if you want to get more information about industrial 3d printer cost, please contact us as soon as possible.
Copyright © Shenzhen Kings 3D Printing Technology Co.,Ltd. All Rights Reserved | Sitemap Update cookies preferences